Drug | Dosagea |
---|---|
Aspirin | Dogs: 22 mg/kg, PO, twice a day Cats: 10 mg/kg, PO, every 48 hours |
Carprofen | Dogs: 2.2 mg/kg, PO, twice a day |
Deracoxib | Dogs: 4 mg/kg/day, PO |
Etodolac | Dogs: 12.5 mg/kg/day, PO |
Firocoxib | Dogs: 5 mg/kg/day, PO |
Grapiprant | Dogs: 2 mg/kg, PO, once a day |
Ketoprofen | Dogs: 1 mg/kg/day, PO, IV, SC, IM Cats: 1 mg/kg/day, PO, IV, SC, IM |
Meloxicam | Dogs: 0.1 mg/kg/day, IV, SC, PO Cats: 0.1 mg/kg/day, IV, SC, PO, for 1–3 days |
Robenacoxib | 3 days maximum use Dogs: 2 mg/kg, PO or SC, once a day Cats: 1 mg/kg, PO, once a day or 2 mg/kg, SC |
Tepoxalin | Dogs: 10 mg/kg/day, PO |
aIf no dosage is listed for cats, the drug is not recommended for use in that species. |