PROFESSIONAL VERSION
Table
Urine Volume and Specific Gravity
Table 
Urine Volume and Specific Gravity
| Species | Volume (mL/kg body wt per day) | Specific Gravity (range) | 
|---|---|---|
| Cat | 10–20 | 1.020–1.040 | 
| Cow | 17–45 | 1.030–1.045 | 
| Dog | 20–100 | 1.016–1.060 | 
| Goat | 10–40 | 1.015–1.045 | 
| Horse | 3–18 | 1.025–1.060 | 
| Pig | 5–30 | 1.010–1.050 | 
| Sheep | 10–40 | 1.015–1.045 | 
| Adapted from Reece WO, The Kidneys and Urinary System, in Dukes' Physiology of Domestic Animals, 13th ed., Reece WO, Ed. Copyright 2015 John Wiley & Sons, Inc. | ||

Test your Knowledge nowTake a Quiz!