Parasite | Host | Treatment/Doseb |
---|---|---|
Dictyocaulus viviparus | Cattle | Ivermectin, doramectin, moxidectin, eprinomectin (0.2 mg/kg, PO, or 0.5 mg/kg, topical) Fenbendazole (5 mg/kg, PO) Albendazole (7.5–10 mg/kg, PO) Oxfendazole (4.5 mg/kg, PO) |
D filaria, M capillaris | Sheep, goat | Ivermectin, moxidectin (sheep: 0.2 mg/kg, PO; goats: 0.4 mg/kg, PO) Fenbendazole (sheep: 5–7.5 mg/kg, PO; goats: 10 mg/kg, PO) Albendazole (sheep: 7.5 mg/kg, PO; goats: 10 mg/kg, PO) |
D filaria, D viviparus | Alpaca, llama | Ivermectin (0.2 mg/kg, POc) |
D arnfieldi | Donkey, horse | Ivermectin (donkey, horse: 0.2 mg/kg, PO), moxidectin (0.4 mg/kg, POc) |
Metastrongylus spp | Pig | Ivermectin, doramectin (0.3 mg/kg, SC) Fenbendazole (9 mg/kg, mixed in feed, for 3–12 days) |
Aelurostrongylus abstrusus | Cat | Fenbendazole (50 mg/kg, PO, for 2–5 days) Emodepside (3 mg/kg, topical) Eprinomectin (0.5 mg/kg, topical), moxidectin (1 mg/kg, topical), selamectin (6 mg/kg, topical) |
Oslerus osleri | Dog | Fenbendazole (50 mg/kg, PO, q24h for 10–14 days) Ivermectin (0.2–0.3 mg/kg, may need up to three doses) |
Eucoleus aerophilus | Dog, cat | Fenbendazole (dog: 50 mg/kg, PO, q24h for 14 days) Eprinomection (cat: 0.5 mg/kg, topical), moxidectin (cat: 1 mg/kg, topical) |
Crenosoma vulpis | Dog | Fenbendazole (50 mg/kg, PO, q24h for 3 days) Milbemycin oxime (0.5 mg/kg, PO) Moxidectin (2.5 mg/kg, topical) |
a In severe cases, anti-inflammatories may also be helpful. | ||
b Dose depends on the product and the species. Sustained-release devices are not included. Always follow manufacturers' recommendations, including withdrawal times as applicable. Depending on parasite species, multiple treatments may be needed. Be aware that some recommendations constitute off-label use. | ||
c Anecdotal evidence for efficacy but no published evidence. |