Antidiarrheal Drugs
| Drug | Dosage | 
|---|---|
| Kaolin-pectin | Dogs and cats:1–2 mL/kg, PO, q 6 h Horses: 3–4 mL/kg, PO, q 6–8 h as needed | 
| Activated charcoal | All species: 1–2 g/kg, PO, repeated at 4- to 6-h intervals as needed | 
| Bismuth subsalicylate | Dogs and cats: 1–3 mL/kg, PO, q 24 h in divided doses | 
| Foals: 0.5–1.0 mL/kg, PO, q 6 h Adult horses: 2–4 L via nasogastric tube | |
| Hyoscine butylbromide | Horses: 0.3 mg/kg, IV slowly, as a single treatment | 
| Paregoric | Dogs: 0.06 mg/kg, PO, q 8 h | 
| Diphenoxylate | Dogs and cats: 0.05–0.1 mg/kg, PO, q 8–12 h | 
| Loperamide* | Dogs and cats: 0.08 mg/kg, PO, q 6–8 h | 
| *In patients with ABCB1-delta mutation, loperamide may penetrate the blood-brain barrier and produce CNS effects (profound sedation). | 
In these topics