Weight of Cow | |||||
---|---|---|---|---|---|
1,000 lb (454 kg) | 1,200 lb (544 kg) | 1,400 lb (635 kg) | 1,600 lb (726 kg) | 1,800 lb (816 kg) | |
Number of Months Since Calving | Estimated Average Crude Protein Requirement:a Protein Consumed, in lb (kg) per cow per day | ||||
1 | 1.93 (0.88) | 2.12 (0.96) | 2.29 (1.04) | 2.46 (1.12) | 2.65 (1.20) |
2 | 2.57 (1.17) | 2.75 (1.25) | 2.93 (1.33) | 3.10 (1.41) | 3.19 (1.45) |
3 | 2.62 (1.19) | 2.80 (1.27) | 2.98 (1.35) | 3.15 (1.43) | 3.32 (1.51) |
4 | 2.43 (1.10) | 2.62 (1.19) | 2.80 (1.27) | 2.97 (1.35) | 3.19 (1.45) |
5 | 2.20 (1.00) | 2.38 (1.08) | 2.56 (1.16) | 2.73 (1.24) | 2.92 (1.32) |
6 | 1.98 (0.90) | 2.16 (0.98) | 2.33 (1.06) | 2.50 (1.13) | 2.62 (1.19) |
7 | 1.80 (0.82) | 1.99 (0.90) | 2.16 (0.98) | 2.33 (1.06) | 2.35 (1.07) |
8 | 1.32 (0.60) | 1.50 (0.68) | 1.68 (0.76) | 1.85 (0.84) | 2.16 (0.98) |
9 | 1.38 (0.63) | 1.56 (0.71) | 1.74 (0.79) | 1.91 (0.87) | 2.07 (0.94) |
10 | 1.49 (0.68) | 1.67 (0.76) | 1.85 (0.84) | 2.02 (0.92) | 2.18 (0.99) |
11 | 1.67 (0.76) | 1.85 (0.84) | 2.02 (0.92) | 2.19 (0.99) | 2.36 (1.07) |
12 | 1.94 (0.88) | 2.13 (0.97) | 2.30 (1.04) | 2.47 (1.12) | 2.64 (1.20) |
aValues adapted from the National Academies of Sciences, Engineering, and Medicine. Nutrient Requirements of Beef Cattle. 8th rev. ed. National Academies Press; 2016. Estimates are based on the assumptions that nitrogen and energy in the rumen are not limiting factors and that 64% of the dietary crude protein will be available to the animal as metabolizable protein, which may not be true for all rations or scenarios. |