Crystalloid | Tonicity | Sodium (mEq/L) | Chloride (mEq/L) | Potassium (mEq/L) | Calcium (mEq/L) | Osmolality (mOsm/L) | pH |
---|---|---|---|---|---|---|---|
Lactated Ringer’s solution | Isotonic | 130 | 109 | 4 | 3 | 273 (pH 6.7) | 6.7 |
Plasmalyte-A® | Isotonic | 140 | 103 | 5 | 0 | 294 (pH 7.4) | 7.4 |
Normosol-R® | Isotonic | 140 | 98 | 5 | 0 | 295 (pH 7.4) | 7.4 |
Normal saline (0.9%) | Isotonic | 154 | 154 | 0 | 0 | 308 (pH 5.7) | 5.7 |
Dextrose (2.5% in 0.45% saline) | Isotonic | 77 | 77 | 0 | 0 | 280 (pH 4.5) | 4.5 |
Dextrose (5%) in water | Hypotonic | 0 | 0 | 0 | 0 | 253 (pH 5.0) | 5.0 |
Hypertonic saline (7.5%) | Hypertonic | 1,232 | 1,232 | 0 | 0 | 2,464 (pH 5.2) | 5.2 |
Normosol-M® with 5% dextrose | Hypertonic | 40 | 40 | 13 | 0 | 363 (pH 5.2) | 5.2 |
Electrolyte units are mEq/L. |