Combination Sulfonamide | Species | Dosage, Route, and Frequency | Notes |
---|---|---|---|
Trimethoprim-sulfadiazine | Dogs | 30 mg/kg, PO, q 24 h | Approved veterinary products are available with a trimethoprim-to-sulfadiazine ratio of 1:4; dosages are based on the total mg of the combination. |
Cats | 15 mg/kg, PO, q 12 h | ELDU | |
Horses | 24 mg/kg, PO, q 12 h; 30 mg/kg, PO, q 12–24 h | ||
Trimethoprim-sulfamethoxazole | Cats | 15 mg/kg, PO, q 12 h | ELDU |
Dogs | 30–45 mg/kg, PO, q 12 h | ELDU | |
Horses | 30 mg/kg, PO, q 12–24 h | ELDU | |
Ormetoprim-sulfadimethoxine | Dogs | 55 mg/kg, PO, once, followed by 27.5 mg/kg, PO, q 24 h | |
ELDU, extralabel drug use |