Druga | Use Level (% in feed) | Withdrawal Time (days) | |
---|---|---|---|
Chickens | Turkeys | ||
Amprolium | 0.0125–0.025 | 0.0125–0.025 | 0 |
Amprolium + ethopabate | 0.0125–0.025 + 0.0004–0.004 | — | 0 |
Clopidol or meticlorpindol | 0.0125–0.025 | — | 0 |
Decoquinate | 0.003 | — | 0 |
Diclazuril | 0.0001 | 0.0001 | 0 |
Dinitolmide (zoalene) | 0.004–0.0125 | 0.0125–0.01875 | 0 |
Halofuginone hydrobromide | 0.0003 | 0.00015–0.0003 | 4–7 |
Lasalocid sodium | 0.0075–0.0125 | 0.0075–0.0125 | 3 |
Maduramicin ammonium | 0.0005–0.0006 | — | 5 |
Monensin sodium | 0.01–0.0121 | 0.006–0.01b | 0 |
Narasin | 0.006–0.008 | — | 0 |
Narasin + nicarbazin | 0.003–0.005 (of the combination) | 5 | |
Nicarbazin | 0.0125 | — | 4 |
Robenidine hydrochloride | 0.0033 | — | 5 |
Salinomycin sodium | 0.0044–0.0066 | — | 0 |
Semduramicin | 0.0025 | — | 0 |
Sulfadimethoxine + ormetoprim | 0.0125 + 0.0075 | 0.00625 + 0.00375 | 5 |
a Approved in the USA; compiled from various sources, including, with permission, the Feed Additive Compendium, The Miller Publishing Co., 2008. Anticoccidials not approved in the USA but available in various other countries include clazuril, a combination of clopidol plus methylbenzoquate, and various combinations of ionophores with nicarbazin. | |||
b Up to 10 wk of age. |