Drug | Species | Route | Elimination Half-life (h) | Volume of Distribution (L/kg) | Clearance (mL/kg/min) |
---|---|---|---|---|---|
Azithromycin | Cats | IV | 35 | 23 | 10.7 |
Dogs | IV | 3.5 | 12 | 6.0 | |
Goats | IV | 32.5 | 34.5 | 14.2 | |
Horses | IV | 15.0 | 5.6 | 5.7 | |
Foals | IV | 16.0 | 22a | 10 | |
Erythromycin | Dogs | IV | 1.35 | 4.8 | 44 |
Horses | IV | 1.0 | 2.3 | 2.3 | |
Foals | IV | 1.1 | 7.2 | 7.2 | |
Tylosin | Swine | IV | 4.52 | 1.4 | 26.8 |
Cattle | IV | 3.15 | 0.789 | 2.88 | |
Chickens | IV | 0.52 | 0.69 | 5.3 | |
Gamithromycin | Cattle | IV | 44.9 | 24.9 | 11.9 |
Swine | IV | 16.03 | 31.03 | 2.81 | |
Tulathromycin | Calves | IV | 65 | 11.1 | 3.0 |
Swine | IV | 69 | 16.2 | 3.2 | |
Tildipirosin | Dogs | IV | 32.2 | 28.9 | 12 |
Goats | IV | 77.9 | 24.7 | 3.6 | |
aJacks S, Giguère S, Gronwall RR, et al. Pharmacokinetics of azithromycin and concentration in body fluids and bronchoalveolar cells in foals. Am J Vet Res 2001;62:1870–1875. |