Average Daily Gaina (lb/head/day) | |||||
---|---|---|---|---|---|
Weight (lb) | 0 | 1 lb (0.45 kg) | 2 lb (0.91 kg) | 3 lb (1.36 kg) | 4 lb (1.81 kg) |
Net Energy Requirement for Maintenance (NEm; Mcal/day) | Net Energy Requirement for Gain (NEg; Mcal/day) | ||||
200 lb (91 kg) | 2.20 | 0.53 | 1.13 | 1.77 | 2.42 |
400 lb (181 kg) | 3.69 | 0.89 | 1.90 | 2.97 | 4.07 |
600 lb (272 kg) | 5.00 | 1.21 | 2.58 | 4.02 | 5.52 |
800 lb (363 kg) | 6.21 | 1.50 | 3.20 | 4.99 | 6.85 |
1,000 lb (454 kg) | 7.34 | 1.77 | 3.78 | 5.90 | 8.09 |
1,200 lb (544 kg) | 8.42 | 2.03 | 4.34 | 6.77 | 9.28 |
1,400 lb (635 kg) | 9.45 | 2.28 | 4.87 | 7.60 | 10.42 |
aValues adapted from the National Academies of Sciences, Engineering, and Medicine. Nutrient Requirements of Beef Cattle. 8th rev. ed. National Academies Press; 2016. |