Total Soluble Salts (mg/L) | Comments |
---|---|
< 1,000 | Safe and should pose no health problems. |
1,000–2,999 | Generally safe but may cause a mild temporary diarrhea in animals not accustomed to the water. |
3,000–4,999 | Water may be refused when first offered to animals or cause temporary diarrhea. Animal performance may be less than optimum because water intake is not maximized. |
5,000–6,999 | Pregnant or lactating animals should not drink such water. May be offered with reasonable safety to animals when maximum performance is not required. |
≥7,000 | These waters should not be offered to cattle. Health problems and/or poor production will result. |
Adapted from National Research Council. Nutrient Requirements of Dairy Cattle: Seventh Revised Edition. Washington, DC: The National Academies Press, 2001. https://doi.org/10.17226/9825. Reprinted with permission. |