Forage Quality | Forage NDF % | NDF Intake Capacity (% of body weight) | |||
---|---|---|---|---|---|
0.6 | 0.8 | 1.0 | 1.2 | ||
Excellent | 38 | 1.58 | 2.11 | 2.63 | 3.16 |
42 | 1.43 | 1.90 | 2.38 | 2.86 | |
44 | 1.36 | 1.82 | 2.27 | 2.73 | |
46 | 1.30 | 1.74 | 2.17 | 2.61 | |
50 | 1.20 | 1.60 | 2.0 | 2.40 | |
54 | 1.11 | 1.48 | 1.85 | 2.22 | |
58 | 1.03 | 1.38 | 1.72 | 2.07 | |
62 | 0.97 | 1.29 | 1.61 | 1.94 | |
Poor | 66 | 0.91 | 1.21 | 1.52 | 1.82 |
Values shown are calculated forage intake as a percentage of body weight. |