Age | 0–6 weeks | 6–18 weeks | 18 weeks to 1st egg | Layers | Breeders |
---|---|---|---|---|---|
Linoleic acid (%) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Potassium (%) | 0.25 | 0.25 | 0.25 | 0.15 | 0.15 |
Sodium (%) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Chlorine (%) | 0.15 | 0.15 | 0.15 | 0.13 | 0.13 |
Magnesium (mg) | 600 | 500 | 400 | 500 | 500 |
Manganese (mg) | 60 | 30 | 30 | 20 | 20 |
Zinc (mg) | 40 | 35 | 35 | 35 | 45 |
Iron (mg) | 80 | 60 | 60 | 45 | 60 |
Copper (mg) | 5 | 4 | 4 | ? | ? |
Iodine (mg) | 0.35 | 0.35 | 0.35 | 0.035 | 0.01 |
Selenium (mg) | 0.15 | 0.1 | 0.1 | 0.06 | 0.06 |
Vitamin A (IU) | 1,500 | 1,500 | 1,500 | 3,000 | 3,000 |
Vitamin D3 (IU) | 200 | 200 | 300 | 300 | 300 |
Vitamin E (IU) | 10 | 5 | 5 | 5 | 10 |
Vitamin K (mg) | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 |
Riboflavin (mg) | 3.6 | 1.8 | 2.2 | 2.5 | 3.6 |
Pantothenic acid (mg) | 10 | 10 | 10 | 2 | 7 |
Niacin (mg) | 27 | 10 | 10 | 10 | 10 |
Vitamin B12 (mg) | 0.009 | 0.003 | 0.004 | 0.004 | 0.08 |
Choline (mg) | 1,300 | 900 | 500 | 1,050 | 1,050 |
Biotin (mg) | 0.15 | 0.1 | 0.1 | 0.1 | 0.1 |
Folacin (mg) | 0.55 | 0.25 | 0.25 | 0.25 | 0.35 |
Thiamine (mg) | 1.0 | 1.0 | 0.8 | 0.7 | 0.7 |
Pyridoxine (mg) | 3 | 3 | 3 | 2.5 | 4.5 |
a Requirements are listed as percentages or as units or mg/kg of diet. Assumes an average daily intake of 110 g of feed/hen/day. | |||||
Adapted, with permission, from Nutrient Requirements of Poultry, 1994, National Academy of Sciences, National Academy Press, Washington, DC. |