---------------Age (wk)--------------- | ||||||||
---|---|---|---|---|---|---|---|---|
Male: | 0–4 | 4–8 | 8–12 | 12–16 | 16–20 | 20–24 | ||
Female: | 0–4 | 4–8 | 8–11 | 11–14 | 14–17 | 17–20 | Holding | Breeding Hens |
Energy base kcal ME/kg dietb | 2,800 | 2,900 | 3,000 | 3,100 | 3,200 | 3,300 | 2,900 | 2,900 |
Linoleic acid (%) | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 |
Calcium (%) | 1.2 | 1.0 | 0.85 | 0.75 | 0.65 | 0.55 | 0.5 | 2.25 |
Phosphorus, available (%) | 0.6 | 0.5 | 0.42 | 0.38 | 0.32 | 0.28 | 0.25 | 0.35 |
Potassium (%) | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.6 |
Sodium (%) | 0.17 | 0.15 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Chlorine (%) | 0.15 | 0.14 | 0.14 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Magnesium (mg) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Manganese (mg) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Zinc (mg) | 70 | 65 | 50 | 40 | 40 | 40 | 40 | 65 |
Iron (mg) | 80 | 60 | 60 | 60 | 50 | 50 | 50 | 60 |
Copper (mg) | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 8 |
Iodine (mg) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Selenium (mg) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Vitamin A (IU) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Vitamin Dc (IU) | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Vitamin E (IU) | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 25 |
Vitamin K (mg) | 1.75 | 1.5 | 1.0 | 0.75 | 0.75 | 0.5 | 0.5 | 1.0 |
Riboflavin (mg) | 4.0 | 3.6 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 4.0 |
Pantothenic acid (mg) | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 16 |
Niacin (mg) | 60 | 60 | 50 | 50 | 40 | 40 | 40 | 40 |
Vitamin B12 (mg) | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Choline (mg) | 1,600 | 1,400 | 1,100 | 1,100 | 950 | 800 | 800 | 1,000 |
Biotin (mg) | 0.2 | 0.2 | 0.125 | 0.125 | 0.100 | 0.100 | 0.100 | 0.2 |
Folacin (mg) | 1.0 | 1.0 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 1.0 |
Thiamine (mg) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pyridoxine (mg) | 4.5 | 4.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 4.0 |
a Requirements are listed as percentages or as units or mg/kg of diet. | ||||||||
b These are typical ME concentrations for corn-soya diets. Different ME values may be appropriate if other ingredients predominate. | ||||||||
c These concentrations of vitamin D are satisfactory when the dietary concentrations of calcium and available phosphorus conform with those in this table. | ||||||||
Adapted, with permission, from Nutrient Requirements of Poultry, 1994, National Academy of Sciences, National Academy Press, Washington, DC. |