Feedstuff | DE (Mcal/kg) | ME (Mcal/kg) | NEm (Mcal/kg) | NEg (Mcal/kg) | TDNs (%) | Crude Protein (%) | Crude Fiber (%) | Ash (%) | NDF (%) | ADF (%) | Ca (%) | P (%) | Dry Matter (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfalfa (Medicago sativa) | |||||||||||||
Fresh | 2.73 | 2.24 | 1.38 | 0.80 | 62 | 18.9 | 26.5 | 10.5 | 47.1 | 36.8 | 1.29 | 0.26 | 23.4 |
Fresh, late vegetative | 2.91 | 2.39 | 1.51 | 0.92 | 66 | 22.2 | 24.2 | 10.2 | 30.9 | 24.0 | 1.71 | 0.30 | 23.2 |
Fresh, full bloom | 2.22 | 1.81 | 0.97 | 0.42 | 50 | 19.3 | 30.4 | 10.9 | 4.79 | 3.7 | 1.19 | 0.26 | 23.8 |
Hay | 2.65 | 2.17 | 1.31 | 0.74 | 60 | 18.6 | 26.1 | 8.6 | 43.9 | 33.8 | 1.40 | 0.28 | 90.6 |
Hay, sun-cured, early bloom | 2.65 | 2.17 | 1.31 | 0.74 | 60 | 19.9 | 28.5 | 9.2 | 39.3 | 31.9 | 1.63 | 0.21 | 90.5 |
Hay, sun-cured, mid bloom | 2.56 | 2.10 | 1.24 | 0.68 | 58 | 18.7 | 28.0 | 8.5 | 47.1 | 36.7 | 1.37 | 0.22 | 91.0 |
Hay, sun-cured, full bloom | 2.43 | 1.99 | 1.14 | 0.58 | 55 | 17.0 | 30.1 | 7.8 | 48.8 | 38.7 | 1.19 | 0.24 | 90.9 |
Silage | 2.78 | 2.28 | 1.41 | 0.83 | 63 | 19.5 | 25.4 | 9.5 | 47.5 | 37.5 | 1.32 | 0.31 | 44.2 |
Barley (Hordeum vulgare) | |||||||||||||
Grain | 3.84 | 3.03 | 2.06 | 1.40 | 88 | 13.2 | 3.37 | 2.4 | 18.1 | 5.8 | 0.05 | 0.35 | 88.1 |
Silage | 2.65 | 2.17 | 1.31 | 0.74 | 60 | 11.9 | 2.92 | 8.3 | 56.8 | 33.9 | 0.52 | 0.29 | 37.1 |
Beet pulp, dried | 3.26 | 2.68 | 1.76 | 1.14 | 74 | 9.8 | 20.0 | 5.3 | 44.6 | 27.5 | 0.68 | 0.10 | 91.0 |
Bermuda grass (Cynodon dactylon) | |||||||||||||
Fresh | 2.82 | 2.31 | 1.44 | 0.86 | 64 | 12.6 | 28.4 | 8.1 | 73.3 | 36.8 | 0.49 | 0.27 | 30.3 |
Hay, sun-cured | 2.16 | 1.77 | 0.93 | 0.39 | 49 | 7.8 | 2.7 | 76.6 | — | — | 38.3 | 8.0 | 93.0 |
Brewer’s grains, dried | 2.39 | 2.39 | 1.51 | 0.91 | 66 | 29.2 | 7.8 | 4.18 | 48.7 | 31.2 | 0.29 | 0.70 | 90.2 |
Citrus pulp, dried | 3.62 | 2.96 | 2.00 | 1.35 | 82 | 6.7 | 12.8 | 6.6 | 23.0 | 23.0 | 1.88 | 0.18 | 91.1 |
Corn (Zea mays indentata) | |||||||||||||
Distiller’s grains, dried | 3.88 | 3.18 | 2.18 | 1.50 | 90 | 30.4 | 6.9 | 4.6 | 46.0 | 21.3 | 0.26 | 0.83 | 90.3 |
Gluten feed | 3.53 | 2.89 | 1.94 | 1.30 | 80 | 23.8 | 7.5 | 6.9 | 36.2 | 12.7 | 0.07 | 0.95 | 90.0 |
Grain, cracked | 3.92 | 3.25 | 2.24 | 1.55 | 90 | 9.8 | 2.3 | 1.5 | 10.8 | 3.3 | 0.03 | 0.32 | 90.0 |
Silage, well-eared | 3.17 | 2.60 | 1.69 | 1.08 | 72 | 8.7 | 19.5 | 3.6 | 46.0 | 26.6 | 0.25 | 0.22 | 34.6 |
Cotton (Gossypium spp) | |||||||||||||
Seed | 3.97 | 3.25 | 2.24 | 1.55 | 90 | 24.4 | 25.6 | 4.2 | 51.6 | 41.8 | 0.17 | 0.52 | 89.4 |
Meal | 3.31 | 2.71 | 1.79 | 1.16 | 75 | 46.1 | 13.2 | 7.0 | 28.9 | 17.9 | 0.20 | 1.16 | 90.2 |
Molasses, cane | 3.17 | 2.60 | 1.70 | 1.08 | 72 | 5.8 | 0.5 | 13.3 | — | 0.4 | 1.00 | 0.10 | 74.3 |
Oats | 3.40 | 2.78 | 1.85 | 1.22 | 77 | 13.6 | 12.0 | 3.3 | 29.3 | 14.0 | 0.01 | 0.41 | 89.2 |
Sorghum (Sorghum bicolor), grain | 3.62 | 2.96 | 2.00 | 1.35 | 82 | 12.6 | 2.76 | 1.9 | 16.1 | 6.4 | 0.04 | 0.34 | 90.0 |
Soybeans (Glycine max), meal | 3.70 | 3.04 | 2.06 | 1.40 | 84 | 51.8 | 5.4 | 6.9 | 10.3 | 7.0 | 0.46 | 0.73 | 90.9 |
Wheat (Triticum aestivum) | |||||||||||||
Wheat bran | 3.09 | 2.53 | 1.63 | 1.03 | 70 | 17.4 | 11.3 | 6.6 | 42.8 | 14.0 | 0.14 | 1.27 | 89 |
Fresh, early vegetative | 3.22 | 2.64 | 1.73 | 1.11 | 73 | 27.4 | 17.4 | 13.3 | 46.2 | 28.4 | 0.42 | 0.40 | 22.2 |
a Dry-matter basis; DE, digestible energy; ME, metabolizable energy; NEm, net energy for maintenance; NEg, net energy for gain; TDNs, total digestible nutrients; NDF, neutral detergent fiber; ADF, acid detergent fiber; MP, metabolizable protein. Adapted, with permission, from Nutrient Requirements of Beef Cattle, 2000, National Academy of Sciences, National Academy Press, Washington, DC. |