Weight of Cow | |||||
---|---|---|---|---|---|
1,000 lb (454 kg) | 1,200 lb (544 kg) | 1,400 lb (635 kg) | 1,600 lb (726 kg) | 1,800 lb (816 kg) | |
Number of Months Since Calving | Average Metabolizable Protein Requirement:a Protein Consumed, in lb (kg) per cow per day | ||||
1 | 1.24 (0.56) | 1.36 (0.62) | 1.47 (0.67) | 1.57 (0.71) | 1.70 (0.77) |
2 | 1.64 (0.74) | 1.76 (0.80) | 1.88 (0.85) | 1.98 (0.90) | 2.04 (0.93) |
3 | 1.68 (0.76) | 1.79 (0.81) | 1.91 (0.87) | 2.02 (0.92) | 2.12 (0.96) |
4 | 1.56 (0.71) | 1.68 (0.76) | 1.79 (0.81) | 1.90 (0.86) | 2.04 (0.93) |
5 | 1.41 (0.64) | 1.52 (0.69) | 1.64 (0.74) | 1.75 (0.79) | 1.87 (0.85) |
6 | 1.27 (0.58) | 1.38 (0.63) | 1.49 (0.68) | 1.60 (0.73) | 1.68 (0.76) |
7 | 1.15 (0.52) | 1.27 (0.58) | 1.38 (0.63) | 1.49 (0.68) | 1.51 (0.68) |
8 | 0.84 (0.38) | 0.96 (0.44) | 1.07 (0.49) | 1.18 (0.54) | 1.38 (0.63) |
9 | 0.88 (0.40) | 1.00 (0.45) | 1.11 (0.50) | 1.22 (0.55) | 1.32 (0.60) |
10 | 0.95 (0.43) | 1.07 (0.49) | 1.18 (0.54) | 1.29 (0.59) | 1.40 (0.64) |
11 | 1.07 (0.49) | 1.18 (0.54) | 1.29 (0.59) | 1.40 (0.64) | 1.51 (0.68) |
12 | 1.24 (0.56) | 1.36 (0.62) | 1.47 (0.67) | 1.58 (0.72) | 1.69 (0.77) |
aValues adapted from the National Academies of Sciences, Engineering, and Medicine. Nutrient Requirements of Beef Cattle. 8th rev. ed. National Academies Press; 2016. |