Ion | Atomic Weight | Valence |
---|---|---|
Hydrogen (H) | 1 | 1 |
Carbon (C) | 12 | 4 |
Nitrogen (N) | 14 | 3 |
Oxygen (O) | 16 | 2 |
Sodium (Na) | 23 | 1 |
Magnesium (Mg) | 24 | 2 |
Phosphate (P)a | 31 | 3, 5 |
Chlorine (Cl) | 35.5 | 1 |
Potassium (K) | 39 | 1 |
Calcium (Ca) | 40 | 2 |
Note: The milliequivalent (mEq) is the unit of measure often used for electrolytes. It indicates the chemical activity, or combining power, of an element relative to the activity of 1 mg of hydrogen. Thus, 1 mEq is represented by 1 mg of hydrogen (1 mole) or 23 mg of Na+, 39 mg of K+, etc. | ||
a As phosphorus, inorganic |