Age | Area of Floor Spacea | Area of Feeder Spaceb | Number of Cups or Fountsb (per 1,000 birds) |
---|---|---|---|
From 1 day old | 5-sq-ft heated brooder/100 chicks | 10 trays/1,000 chicks (feed little and often) | 8 |
From 1 wk old | 1 sq ft/bird | 2 in./bird | 20 |
From 8 wk old | 2 sq ft/bird | 4 in./bird | 30 |
Mated adults | All litter: 3 sq ft/bird; ½–⅔ slats: 2¼ sq ft/bird | 4 in./bird | 30 (60 in hot weather) |
aBroiler production programs are relatively prescriptive with regard to space requirements, and specific recommendations should be consulted. Provided here are general guidelines. | |||
b For feeder and drinking-trough space, both sides of the trough should be counted. Drinking-trough space (all ages) is 1 in. (2.5 cm) per bird; in hot weather, however, that requirement is doubled for adults. |