Hormone | Form | Dose | Duration of Effect (days) | Growth Response | Potential Adverse Effects |
---|---|---|---|---|---|
Estradiol and progesterone | Pellet | 20 mg estradiol benzoate + 200 mg progesterone (steers) | 100–120 | 10%–15% | Transient increase in sexual behavior |
10 mg estradiol benzoate + 100 mg progesterone (veal calves) | 100–120 | 0%–8% | -- | ||
Estradiol and testosterone | Pellet | 20 mg estradiol benzoate + 200 mg testosterone propionate (heifers, cull cows) | 100–120 | 5%–15% | Udder development |
Estradiol | Silastic rubber | 45 mg estradiol (steers) | 365 | 10%–15% | Transient increase in sexual behavior |
24 mg estradiol (steers) | 200 | 10%–15% | Transient increase in sexual behavior | ||
Polylactic acid | 28 mg estradiol (steers) | 365 | 10%–15% | Transient increase in sexual behavior | |
Note: Implants must be placed SC between the ear cartilage and skin to comply with label instructions so that consumption of residues may be avoided. |