Species | IOP (mm Hg) Mean ± SDa |
---|---|
Dog | 18.7 ± 5.5a |
Cat | 19.7 ± 5.6 |
Rabbit | 19.5 ± 1.8b |
Horse | 29.6 ± 6.2 |
Cow | 26.9 ± 6.7 |
Llama/alpaca | 16.6 ± 3.6 |
Monkey (ketamine) | 13.6 ± 3.7 |
Alligator | 23.7 ± 2.1 |
Ferret | 22.8 ± 5.5 |
Rat | 17.3 ± 5.3 |
Hawk | 20.6 ± 3.4 |
Owl | 10.8 ± 3.6 |
a10.8 ± 3.1 reported as measured in dogs with Rebound method. bRabbit values measured with pneumatography. |