Energy base kcal ME/kg dietb | Starting 2,800 | Growing 2,800 | Breeding 2,800 |
---|---|---|---|
Protein (%) | 26 | 20 | 24 |
Glycine + serine (%) | — | — | — |
Lysine (%) | — | — | — |
Methionine + cystine (%) | 1.0 | 0.75 | 0.90 |
Linoleic acid (%) | 1 | 1 | 1 |
Calcium (%) | 0.65 | 0.65 | 2.4 |
Phosphorus, available (%) | 0.45 | 0.30 | 0.7 |
Sodium (%) | 0.15 | 0.15 | 0.15 |
Chlorine (%) | 0.11 | 0.11 | 0.11 |
Iodine (mg) | 0.3 | 0.3 | 0.3 |
Riboflavin (mg) | 3.8 | 3.0 | 4.0 |
Pantothenic acid (mg) | 12 | 9 | 15 |
Niacin (mg) | 30 | 30 | 20 |
Choline (mg) | 1,500 | 1,500 | 1,000 |
a Requirements are listed as percentages or as mg/kg of diet. For values not listed, see requirements of laying hens Nutrient Requirements of Laying Hens at Different Feed Intakes a | |||
b These are typical dietary energy concentrations. | |||
Adapted, with permission, from Nutrient Requirements of Poultry, 1994, National Academy of Sciences, National Academy Press, Washington, DC. |