Energy base kcal ME/kg dietb | Starting (0–4 weeks) 2,900 | Growing (after 4 weeks) 3,000 | Breeding 2,900 |
---|---|---|---|
Protein (%) | 20 | 15 | 15 |
Lysine (%) | 1.0 | 0.85 | 0.6 |
Methionine + cystine (%) | 0.6 | 0.5 | 0.5 |
Calcium (%) | 0.65 | 0.6 | 2.25 |
Phosphorus, available (%) | 0.3 | 0.3 | 0.3 |
Vitamin A (IU) | 1,500 | 1,500 | 4,000 |
Vitamin D (IU) | 200 | 200 | 200 |
Riboflavin (mg) | 3.8 | 2.5 | 4.0 |
Pantothenic acid (mg) | 15 | 10 | 10 |
Niacin (mg) | 65 | 35 | 20 |
a Requirements are listed as percentages or as units or mg/kg of diet. For nutrients not listed, see requirements of broilers Nutrient Requirements of Broilers a | |||
b These are typical dietary energy concentrations. | |||
Adapted, with permission, from Nutrient Requirements of Poultry, 1994, National Academy of Sciences, National Academy Press, Washington, DC. |