Body Weight in kg (lb) | 200 (440) | 250 (550) | 300 (660) | 350 (770) | 400 (880) | 450 (990) |
---|---|---|---|---|---|---|
Maintenance requirement | ||||||
NEm (Mcal/day) | 4.1 | 4.84 | 5.55 | 6.23 | 6.89 | 7.52 |
MP (g/day) | 202 | 239 | 274 | 307 | 340 | 371 |
Calcium (g/day) | 6 | 8 | 9 | 11 | 12 | 14 |
Phosphorus (g/day) | 5 | 6 | 7 | 8 | 10 | 11 |
Growth requirement (Average daily gain in kg [lb]) | ||||||
NEg required for gain (Mcal/day) | ||||||
0.5 (1.1) | 1.27 | 1.50 | 1.72 | 1.93 | 2.14 | 2.33 |
1.0 (2.2) | 2.72 | 3.21 | 3.68 | 4.13 | 4.57 | 4.99 |
1.5 (3.3) | 4.24 | 5.01 | 5.74 | 6.45 | 7.13 | 7.79 |
2.0 (4.4) | 5.81 | 6.87 | 7.88 | 8.84 | 9.77 | 10.68 |
2.5 (5.5) | 7.42 | 8.78 | 10.06 | 11.29 | 12.48 | 13.64 |
MP required for gain (g/day) | ||||||
0.5 (1.1) | 154 | 155 | 158 | 157 | 145 | 133 |
1.0 (2.2) | 299 | 300 | 303 | 298 | 272 | 246 |
1.5 (3.3) | 441 | 440 | 442 | 432 | 391 | 352 |
2.0 (4.4) | 580 | 577 | 577 | 561 | 505 | 451 |
2.5 (5.5) | 718 | 721 | 710 | 687 | 616 | 547 |
Calcium required for gain (g/day) | ||||||
0.5 (1.1) | 14 | 13 | 12 | 11 | 10 | 9 |
1.0 (2.2) | 27 | 25 | 23 | 21 | 19 | 17 |
1.5 (3.3) | 39 | 36 | 33 | 30 | 27 | 25 |
2.0 (4.4) | 52 | 47 | 43 | 39 | 35 | 32 |
2.5 (5.5) | 64 | 59 | 53 | 48 | 43 | 38 |
Phosphorus required for gain (g/day) | ||||||
0.5 (1.1) | 6 | 5 | 5 | 4 | 4 | 4 |
1.0 (2.2) | 11 | 10 | 9 | 8 | 8 | 7 |
1.5 (3.3) | 16 | 15 | 13 | 12 | 11 | 10 |
2.0 (4.4) | 21 | 19 | 18 | 16 | 14 | 13 |
2.5 (5.5) | 26 | 24 | 22 | 19 | 17 | 15 |
a Weight at small marbling, 533 kg (1,173); weight range, breed code Angus; see Table: Mean Nutrient Content of Feeds Commonly Used in Beef Cattle Diets a Mean Nutrient Content of Feeds Commonly Used in Beef Cattle Diets a | ||||||
Adapted, with permission, from Nutrient Requirements of Beef Cattle, 2000, National Academy of Sciences, National Academy Press, Washington, DC. |