Body Weight in kg (lb) | 300 (660) | 400 (880) | 500 (1,100) | 600 (1,320) | 700 (1,540) | 800 (1,760) |
---|---|---|---|---|---|---|
Maintenance requirement | ||||||
NEm (Mcal/day) | 6.38 | 7.92 | 9.36 | 10.73 | 12.05 | 13.32 |
MP (g/day) | 274 | 340 | 402 | 461 | 517 | 572 |
Calcium (g/day) | 9 | 12 | 15 | 19 | 22 | 25 |
Phosphorus (g/day) | 7 | 10 | 12 | 14 | 17 | 19 |
Growth requirement (Average daily gain in kg [lb]) | ||||||
NEg required for gain (Mcal/day) | ||||||
0.5 (1.1) | 1.72 | 2.13 | 2.52 | 2.89 | 3.25 | 3.59 |
1.0 (2.2) | 3.68 | 4.56 | 5.39 | 6.18 | 6.94 | 7.67 |
1.5 (3.3) | 5.74 | 7.12 | 8.42 | 9.65 | 10.83 | 11.97 |
2.0 (4.4) | 7.87 | 9.76 | 11.54 | 13.23 | 14.85 | 16.41 |
2.5 (5.5) | 10.05 | 12.47 | 14.74 | 16.90 | 18.97 | 20.97 |
MP required for gain (g/day) | ||||||
0.5 (1.1) | 158 | 145 | 122 | 100 | 78 | 58 |
1.0 (2.2) | 303 | 272 | 222 | 175 | 130 | 86 |
1.5 (3.3) | 442 | 392 | 314 | 241 | 170 | 102 |
2.0 (4.4) | 577 | 506 | 400 | 299 | 202 | 109 |
2.5 (5.5) | 710 | 617 | 481 | 352 | 228 | 109 |
Calcium required for gain (g/day) | ||||||
0.5 (1.1) | 12 | 10 | 9 | 7 | 6 | 4 |
1.0 (2.2) | 23 | 19 | 16 | 12 | 9 | 6 |
1.5 (3.3) | 33 | 27 | 22 | 17 | 12 | 7 |
2.0 (4.4) | 43 | 35 | 28 | 21 | 14 | 8 |
2.5 (5.5) | 53 | 43 | 34 | 25 | 16 | 8 |
Phosphorus required for gain (g/day) | ||||||
0.5 (1.1) | 5 | 4 | 3 | 3 | 2 | 2 |
1.0 (2.2) | 9 | 8 | 6 | 5 | 4 | 2 |
1.5 (3.3) | 13 | 11 | 9 | 7 | 5 | 3 |
2.0 (4.4) | 18 | 14 | 11 | 8 | 6 | 3 |
2.5 (5.5) | 22 | 17 | 14 | 10 | 6 | 3 |
a Weight at maturity, 890 kg (1,958 lb); breed code Angus; see Table: Mean Nutrient Content of Feeds Commonly Used in Beef Cattle Diets a Mean Nutrient Content of Feeds Commonly Used in Beef Cattle Diets a | ||||||
Adapted, with permission, from Nutrient Requirements of Beef Cattle, 2000, National Academy of Sciences, National Academy Press, Washington, DC. |