Age (week) | 0–6 | 6–12 | 12–18 | 18 to 1st Egg |
---|---|---|---|---|
White-Egg Layers | ||||
Body weight (g)b | 450 | 980 | 1,375 | 1,475 |
Protein | 18 | 16 | 15 | 17 |
Arginine | 1.0 | 0.83 | 0.67 | 0.75 |
Lysine | 0.85 | 0.60 | 0.45 | 0.52 |
Methionine | 0.30 | 0.25 | 0.20 | 0.22 |
Methionine + cystine | 0.62 | 0.52 | 0.42 | 0.47 |
Threonine | 0.68 | 0.57 | 0.37 | 0.47 |
Tryptophan | 0.17 | 0.14 | 0.11 | 0.12 |
Calcium | 0.90 | 0.80 | 0.80 | 2.00 |
Phosphorus, available | 0.40 | 0.35 | 0.30 | 0.32 |
Brown-Egg Layers | ||||
Body weight (g)b | 500 | 1,100 | 1,500 | 1,600 |
Protein | 17 | 15 | 14 | 16 |
Arginine | 0.94 | 0.78 | 0.62 | 0.72 |
Lysine | 0.80 | 0.56 | 0.42 | 0.49 |
Methionine | 0.28 | 0.23 | 0.19 | 0.21 |
Methionine + cystine | 0.59 | 0.49 | 0.39 | 0.44 |
Threonine | 0.64 | 0.53 | 0.35 | 0.44 |
Tryptophan | 0.16 | 0.13 | 0.10 | 0.11 |
Calcium | 0.90 | 0.80 | 0.80 | 1.8 |
Phosphorus, available | 0.40 | 0.35 | 0.30 | 0.35 |
a Requirements are listed as percentages of diet. Nutrient levels should be adjusted to meet specific strain requirements, level of feed intake, and body weight and skeletal development. | ||||
b Average body weight at end of each period. | ||||
Adapted, with permission, from Nutrient Requirements of Poultry, 1994, National Academy of Sciences, National Academy Press, Washington, DC. |