Energy base kcal ME/kg dietb | Starting (0–2 wk) 2,900 | Growing (2–7 wk) 3,000 | Breeding 2,900 |
---|---|---|---|
Protein (%) | 22 | 16 | 15 |
Arginine (%) | 1.1 | 1.0 | — |
Lysine (%) | 0.9 | 0.65 | 0.6 |
Methionine + cystine (%) | 0.7 | 0.55 | 0.5 |
Calcium (%) | 0.65 | 0.6 | 2.75 |
Phosphorus, available (%) | 0.40 | 0.30 | 0.30 |
Sodium (%) | 0.15 | 0.15 | 0.15 |
Chlorine (%) | 0.12 | 0.12 | 0.12 |
Magnesium (mg) | 500 | 500 | 500 |
Manganese (mg) | 50 | ? | ? |
Zinc (mg) | 60 | ? | ? |
Selenium (mg) | 0.2 | ? | ? |
Vitamin A (IU) | 2,500 | 2,500 | 4,000 |
Vitamin D (IU) | 400 | 400 | 900 |
Vitamin K (mg) | 0.5 | 0.5 | 0.5 |
Riboflavin (mg) | 4 | 4 | 4 |
Pantothenic acid (mg) | 11 | 11 | 11 |
Niacin (mg) | 55 | 55 | 55 |
Pyridoxine (mg) | 2.5 | 2.5 | 3.0 |
a Requirements are listed as percentages or as units or mg/kg of diet. For nutrients not listed, see nutrient requirements of broilers ( Nutrient Requirements of Broilers a Nutrient Requirements of Broilers a | |||
b These are typical dietary energy concentrations. | |||
Adapted, with permission, from Nutrient Requirements of Poultry, 1994, National Academy of Sciences, National Academy Press, Washington, DC. |