Age | Floor Spacea | Feeder Spaceb | Cups or Fountsb (per 1,000 birds) |
---|---|---|---|
From day 1 | Heated area 5 sq ft brooder/100 chicks | 10 trays/1,000 (feed little and often) | 8 |
From wk 1 | 1 sq ft/bird | 2 in./bird | 20 |
From wk 8 | 2 sq ft/bird | 4 in./bird | 30 |
Mated adults | All litter: 3 sq ft/bird ½ to ⅔ slats: 2¼ sq ft/bird | 4 in./bird | 30 (60 in hot weather) |
a Welfare programs in broiler production are relatively proscriptive on space requirements and should be appropriately referenced; the below listings are general guidelines. | |||
b For feeder and drinking trough space, both sides of the trough should be counted. Drinking trough space (all ages) is 1 in. (2.5 cm) per bird but doubled for adults in hot weather. |