Ultrasound Lesion Score | Description |
---|---|
0 | Normal, healthy lungs |
1 | Pleural thickening, possible interstitial disease when diffuse |
2 | Lobular lesion with patchy consolidation (1 cm or larger lesions) |
3 | 1 lobar lesion - full thickness consolidation of 1 lobe |
4 | 2 lobar lesions - full thickness consolidation of 2 lobes |
5 | 3 or more lobar lesions - full thickness consolidation of 3 or more lobes |
Reprinted with permission from Ollivett TL and Buczinski S, On-Farm Use of Ultrasonography for Bovine Respiratory Disease. Vet Clin North Am Food Anim Pract.2016;32(1):19-35. doi:10.1016/j.cvfa.2015.09.001 |