Colloid | In Solution with | Average Molecular Weight (daltons) | Average (and Range of) Molecular Weight (daltons) | C2:C6 Ratio | Colloid Oncotic Pressure (mmHg) | Suggested Upper Limit (dose/kg/day) | Concentration (%) |
---|---|---|---|---|---|---|---|
Dextran 70 | 0.9% NaCl | 70,000 | 10,000–80,000 | NA | 59 | 20 mL | 6 |
HextendTM (670/0.7) x | Lactated electrolyte solution | 670,000 | 20,000–2,500,000 | 5:1 | 25–30 | 20 mL | 6 |
VetStarchTM/VoluvenTM (130/0.4) | 0.9% saline | 130,000 | 110,000–150,000 | 9:1 | 36 | 50 mL | 6 |
HESPAN® (600/0.4) | 0.9% saline | 600,000 | 450,000–800,000 | 5:1 | 25–30 | 20 mL | 6 |
Stroma-free hemoglobin | Modified lactated Ringer's solution | 65,000–130,000 | Up to 500,000 | NA | 20 | See text | 13 |
NA = not applicable |