Requirement | ||||
---|---|---|---|---|
____________________________________________________________ | ||||
Mineral | Growing and Finishing | Gestation | Early Lactation | Maximum Tolerable Level |
Chlorine (%) | — | — | — | — |
Chromium (mg/kg) | — | — | — | 1,000 |
Cobalt (mg/kg) | 0.10 | 0.10 | 0.10 | 10 |
Copper (mg/kg) | 10 | 10 | 10 | 100 |
Iodine (mg/kg) | 0.50 | 0.50 | 0.50 | 50 |
Iron (mg/kg) | 50 | 50 | 50 | 1,000 |
Magnesium (%) | 0.10 | 0.12 | 0.20 | 0.40 |
Manganese (mg/kg) | 20 | 40 | 40 | 1,000 |
Molybdenum (mg/kg) | — | — | — | 5 |
Nickel (mg/kg) | — | — | — | 50 |
Potassium (%) | 0.60 | 0.60 | 0.70 | 3 |
Selenium (mg/kg) | 0.10 | 0.10 | 0.10 | 2 |
Sodium (%) | 0.06–0.08 | 0.06–0.08 | 0.10 | — |
Sulfur (%) | 0.15 | 0.15 | 0.15 | 0.40 |
Zinc (mg/kg) | 30 | 30 | 30 | 500 |
a Requirements for calcium and phosphorus are listed in the preceding nutrient requirement tables. | ||||
Adapted, with permission, from Nutrient Requirements of Beef Cattle, 2000, National Academy of Sciences, National Academy Press, Washington, DC. |