Age | Vaccine | Route | Type |
---|---|---|---|
1 day | Marek disease | SC | Turkey herpesvirus |
6–7 days | Tenosynovitis | SC | Live (mild) |
14–21 days | Newcastle disease/infectious bronchitis | Drinking water | B1/Massachusetts |
14–28 days | Infectious bursal disease | Drinking water | Intermediate |
4 wk | Newcastle disease/infectious bronchitis | Drinking water or coarse spray | B1/Massachusetts |
6–8 wk | Tenosynovitis | SC | Live (mild) |
8–10 wk | Infectious bursal disease | Drinking water or coarse spray | Live |
Newcastle disease /infectious bronchitis | Drinking water or coarse spray | B1 or LaSota/Massachusetts | |
10–12 wk | Encephalomyelitis | Wing web | Live, chick-embryo origin |
Fowlpox | Wing web | Modified live | |
Chicken infectious anemia | Wing web | Modified live | |
Laryngotracheitis | Intraocular | Modified live | |
Tenosynovitis | Parenteral | Inactivated | |
Fowl cholera | Parenteral or wing web | Inactivated Live CU, PM-1, or M9 | |
12–14 wk | Newcastle/infectious bronchitis | Water or aerosol | B1 or LaSota/Massachusetts |
14–18 wk | Fowl cholera | Parenteral or wing web | Inactivated Live CU, PM-1, or M9 |
16–18 wk | Infectious bursal disease | Parenteral | Inactivated |
Tenosynovitis | Parenteral | Inactivated | |
Newcastle/infectious bronchitis | Drinking water or aerosol | B1 or LaSota/Massachusetts | |
Repeat live vaccine administration every 60-90 days, or single dose at 18 wk with inactivated vaccine | Newcastle/infectious bronchitis | Parenteral | Inactivated |
a This is an example of a vaccination program. Individual programs are highly variable and reflect local conditions, disease prevalence, severity of the challenge, and individual preferences. Vaccine strains against Marek disease including SB-1, MDV301, or Rispens vaccine may be combined with turkey herpesvirus in some areas. Vaccination for fowlpox and laryngotracheitis depends on local requirements. Other strains of infectious bronchitis (Connecticut, Arkansas 99, Florida 88, etc) are included in some areas. |