Age | Vaccine | Route | Type |
---|---|---|---|
1 day | Marek’s disease | SC | Turkey herpesvirus and SB-1 |
14 –21 days | Newcastle/infectious bronchitis | Water | B1/Mass |
14–21 days | Infectious bursal disease | Water | Intermediate |
5 wk | Newcastle/infectious bronchitis | Water or coarse spray | B1/Mass |
8–10 wk | Newcastle/infectious bronchitis | Water or coarse spray | B1 or LaSota/Mass |
10–12 wk | Encephalomyelitis | Wing web | Live, chick-embryo origin |
10–12 wk | Fowlpox | Wing web | Modified live |
10–12 wk | Laryngotracheitis | Intraocular | Modified live |
10–14 wk | Mycoplasma gallisepticumb | Intraocular or spray | Mild live strain |
or 18 wk | Parenteral | Inactivated | |
12–14 wk | Newcastle/infectious bronchitis | Water or aerosol | B1 or LaSota/Mass |
16–18 wk | Newcastle/infectious bronchitis | Water or aerosol | B1 or LaSota/Mass |
Every 60–90 days or 18 wk | Newcastle/infectious bronchitis | Parenteral | Inactivated |
a This is an example of a vaccination program. Individual programs are highly variable and reflect local conditions, disease prevalence, severity of challenge, and individual preferences. | |||
b The use of M gallisepticum vaccine is regulated or prohibited in some states. SB-1 or MDV301 may be combined with turkey herpesvirus in some areas, or Rispens strain may be used in high-challenge areas. Vaccination for infectious bursal disease, laryngotracheitis, and fowlpox depends on local requirements. Other strains of infectious bronchitis (Connecticut, Arkansas 99, Florida 88, etc) are included in some areas. M gallisepticum and Haemophilus gallinarum (coryza) are used only on infected, multiage premises in some areas. |