Body Wt (kg) | ||||
---|---|---|---|---|
__________________________________________________________________ | ||||
100 | 150 | 200 | 250 | |
DMI (kg/day) | 3.1 | 4.2 | 5.2 | 6.1 |
Concentrates (% of dry matter) | 40 | 20 | 5 | 0 |
Forage (% of dry matter) | 60 | 80 | 95 | 100 |
Crude protein (% of dry matter) | 21 | 20 | 18.5 | 18.4 |
Metabolizable protein (% of dry matter) | 11.7 | 9.6 | 8.5 | 7.7 |
RUP (% of crude protein) | 32 | 28 | 22 | 21 |
RDP (% of crude protein) | 68 | 72 | 78 | 79 |
ME (Mcal/kg) | 2.5 | 2.4 | 2.2 | 2.2 |
Based on requirements generated by NRC Model Software for Nutrient Requirements of Dairy Cattle (National Research Council, 2001). The crude protein requirements of animals < 150 kg are relatively high and could be reduced by the use of protein sources with higher RUP proportions. DMI, dry-matter intake; RUP, rumen undegradable protein; RDP, rumen degradable protein; ME, metabolizable energy. |