Compound | TD/LD | Species | Dosage (mg/kg) |
---|---|---|---|
Phenoxy acid derivatives | |||
Phenoxy acid and its sodium salt | LD50 | Chickens | 547 |
Dogs | 100–800 | ||
LD | Pigs | 500 | |
Hens | 380–765 | ||
TD | Pigs | 100 | |
Calves | 200 | ||
Butyl glycol ester | TD | Cattle | 250 for 3 days |
Sheep | 250 for 2 days | ||
Amine salts | TD | Cattle | 250 for 10 days |
Sheep | 250 for 10 days or | ||
Sheep | 500 for 7 days | ||
Bipyridyl compounds or quaternary ammonium | |||
Paraquat | LD50 | Dogs | 25–50 |
Cats | 35 | ||
Monkeys | 50–70 | ||
Cattle | 35–50 | ||
Chickens | 110–360 | ||
LD | Sheep | 8–10 | |
Pigs | 75 | ||
Diquat | LD50 | Dogs | 100–200 |
Cats | 35–50 | ||
Cattle | 20–40 | ||
Chickens | 200–400 | ||
Ureas and thioureas | |||
Diuron | TD | Cattle | 100 for 10 days |
Sheep | 250 or 100 for 2 days | ||
Chickens | 50 for 10 days | ||
Linuron | TD | Dogs | 100–200 |
Cats | 35–50 | ||
Cattle | 20–40 | ||
Chickens | 200–400 | ||
Tebuthiuron | LD50 | Cats | >200 |
TD | Cats | 200 | |
LD50 | Dogs | >500 | |
TD | Dogs | 50/day for 3 moa | |
Chickens, quail, or ducks | No deaths were reported at a dosage of 500 mg/kg body wt. | ||
Protoporphyrinogen oxidase inhibitors | |||
Metribuzin | LD50 | Cats | >500 |
Anilide, acetamides, or amide compounds | |||
Propanil | LD50 | Dogs | 1,217 |
Propyzamide | LD50 | Dogs | >10,000 |
Dinitrophenolic compounds | |||
DNOC | LD50 | Hens | 26 |
Dogs | 50 | ||
Pigs | 50 | ||
Goats | 100 | ||
TD | Cattle | 2–50 | |
Sheep | 20–50 | ||
LD | Sheep | 25 for 5 days | |
Dinoseb | LD50 | Hens | 26 |
TD | Cattle | 25 for 8 days | |
Sheep | 25 for 10 days | ||
Dinitroaniline | |||
Bromacil | |||
TD | Cattle | 250 | |
Chickens | 500 for 10 days | ||
Sheep | 50 for 10 days or 250 for 8 days | ||
Trifluralin | LD50 | Dogs | >2,000 |
Carbamates and thiocarbamate compounds | |||
Asulam | LD50 | Rabbits | >2,000 |
Chickens | >2,000 | ||
Dogs | >5,000 | ||
Di-allate | LD50 | Dogs | 510 |
TD | Chickens | 150 for 10 days or 250 for 7 days | |
Cattle | 25 for 5 days or 50 for 3 days | ||
Sheep | 25 for 5 days or 50 for 3 days | ||
Phenmedipham | LD50 | Dogs | >4,000 |
LD50 | Chickens | >3,000 | |
Picloram | LD50 | Cattle | >750 |
Sheep | >1,000 | ||
Picrolinic acid derivative | |||
a Anorexia and weight loss reported. No deaths were reported in dogs at a tebuthiuron dosage of 500 mg/kg body wt. |