Monitored Parameter | "Supranormal" (high-end resuscitation) | "Hypotensive" (low-end resuscitation) |
---|---|---|
Blood pressure Systolic Mean arterial | — 90–120 mmHg 80–90 mmHg | - 80–90 mmHg 60–80 mmHg |
Central venous pressure | 6–8 cm H2O | 3–5 cm H2O |
Heart ratea Dog Cat | - < 140 bpm 160–200 bpm | < 140 bpm 160–200 bpm |
Capillary refill time | 1–2 seconds | 1–2 seconds |
Pulse intensity (femoral) | Strong | Strong |
Resuscitation technique Dog Cat | - Large volume Small volume | - Small volume Small volume |
Clinical indications | SIRS diseases Cortisol deficiency (hypoadrenocorticism, critical illness-related corticosteroid insufficiency) Anaphylaxis | Heart failure Closed cavity hemorrhage Ongoing hemorrhage Brain disease Lung edema Oliguric renal failure |
a After appropriate analgesia |