Ageb | Market Turkeysc | Breeder Hens | Breeder Toms |
---|---|---|---|
2–3 wk | ND; B1-B1c or LaSota, DW or spray | ND, B1-B1, or LaSota; DW or spray | ND; B1-B1, or LaSota, DW or spray |
4 wk | Hemorrhagic enteritis; DW | Hemorrhagic enteritis; DW | Hemorrhagic enteritis; DW |
6 wk | Fowl cholera;d DW (live) or SC (inactivated) | Fowl cholera; DW (live) or SC (inactivated) | Fowl cholera; DW (live) or SC (inactivated) |
9–10 wk | ND; LaSota, DW or spray | ND; LaSota, DW or spray | ND; LaSota, DW or spray |
12 wk | Fowl cholera; DW (live) or SC (inactivated) | Fowl cholera; DW (live) or SC (inactivated) | Fowl cholera; DW (live) or SC (inactivated) |
15 wk | ND; LaSota, DW or spray | ND; LaSota, DW or spray | ND; LaSota, DW or spray |
18 wk | N/A | Fowl cholera; DW (live) or SC (inactivated) | Fowl cholera; DW (live) or SC (inactivated) |
21 wk | N/A | ND; LaSota, DW or spray | ND; LaSota, DW or spray |
24 wk | N/A | Fowl cholera; DW (live) or SC (inactivated) | Fowl cholera; DW (live) or SC (inactivated) |
26 wk | N/A | Erysipelas; DW (live) or SC (inactivated) Pox; WW | Erysipelas; DW (live) or SC (inactivated) Pox; WW |
28 wk | N/A | ND; SC (inactivated) Fowl cholera; DW (live) or SC (inactivated) Encephalomyelitis; DW | ND; SC (inactivated) Fowl cholera; DW (live) or SC (inactivated) Encephalomyelitis; DW |
a Recommendations are for production areas where the diseases listed are common. In addition, other vaccinations may be advisable if previous experience indicates a prevalence of certain diseases in the area. These may include turkey bordetellosis eye drop vaccine at 1 day old and in water or spray at 14 days old, or bacterin; paramyxovirus 3 and influenza A (prevalent hemagglutinin) at 26–28 and 40 weeks old; erysipelas—live or killed products might be required for market turkeys, and repeated vaccinations might be required for breeders; and salmonellosis bacterins at 24 and 28 weeks old. DW, drinking water; ND, Newcastle disease; WW, wing web stab. | |||
b Recommended age at vaccination is an approximation. | |||
c Spray vaccines against Newcastle disease should not be administered to birds suffering from respiratory disease; in such cases and at that age, the mild B1-B1 strain vaccine can be administered in water. The timing of vaccination depends on maternal antibody levels. | |||
d Live fowl cholera vaccines should be used only in healthy flocks. |